Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7180 Hickman Road N/A N/A N/A $525,000 Unknown 1 day
1816 80th Street 4 4 2,470 $399,000 $161 85 days
1504 73rd Street 5 3 1,854 $389,000 $209 118 days
6808 Timmons Drive 5 3 2,135 $389,000 $182 219 days
1018 65th Street 3 3 1,841 $379,900 $206 13 days
1611 66th Street 5 4 2,107 $379,000 $179 61 days
7037 Wilshire Boulevard 5 3 1,416 $374,900 $264 52 days
6717 Northwest Drive 3 3 1,840 $369,000 $200 131 days
6903 Colby Avenue 5 3 1,514 $349,900 $231 127 days
1018 67th Street 3 2 1,608 $344,900 $214 54 days
1901 80th Street 4 3 1,764 $344,900 $195 82 days
7123 Garrison Road 4 3 1,449 $340,000 $234 223 days
6619 Sunset Terrace 4 3 1,588 $339,500 $213 146 days
6801 Washington Avenue 3 3 1,786 $335,000 $187 62 days
6525 Lincoln Avenue 4 2 1,231 $315,000 $255 64 days
2015 70th Street 2 3 1,554 $309,900 $199 36 days
7112 Sunrise Boulevard 4 3 1,502 $299,900 $199 35 days
2250 70th Street 2 2 1,554 $295,000 $189 133 days
1211 68th Street 3 2 1,634 $290,950 $178 97 days
6417 Lincoln Avenue 3 2 1,315 $290,000 $220 6 days
6701 Carpenter Avenue 3 2 1,258 $290,000 $230 132 days
1247 71st Street 2 2 1,251 $289,900 $231 13 days
6419 Franklin Avenue 3 2 1,203 $289,900 $240 102 days
6533 Sunset Terrace 3 3 1,284 $289,900 $225 173 days
2011 64th Street 4 3 1,224 $269,000 $219 85 days
Average: 3.4 2.5 1,516 $291,322 $201 100 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 College Drive 3 3 1,902 $359,900 $189 22 days
6510 Del Matro Avenue 4 2 1,924 $340,000 $176 3 days
7260 Sunrise Boulevard 3 2 1,176 $289,900 $246 96 days
6447 Washington Avenue 3 2 868 $259,000 $298 20 days
6423 Carpenter Avenue 3 2 1,597 $250,000 $156 1 day
Average: 3.2 2.2 1,493 $299,760 $213 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1807 75th Street 4 4 2,642 $519,500 $519,500 $196 3 days 6/5/26
7819 Luin Lane 4 4 3,004 $485,000 $480,000 $159 28 days 6/4/26
7204 Jefferson Avenue 3 3 1,716 $425,000 $435,000 $253 3 days 6/29/26
7254 Wilshire Boulevard 3 3 2,364 $392,500 $390,664 $165 41 days 6/5/26
6900 Forest Court 3 3 1,751 $389,900 $390,000 $222 1 day 7/2/26
6509 Franklin Avenue 3 3 1,775 $399,900 $388,000 $218 1 day 6/15/26
7214 Sunset Terrace 3 3 1,933 $400,000 $385,000 $199 6 days 10/16/26
6781 Sunset Terrace 3 3 1,372 $375,000 $375,000 $273 2 days 6/18/26
1516 73rd Street 5 3 1,564 $370,000 $362,000 $231 301 days 6/5/26
1521 70th Street 3 2 1,792 $360,000 $350,000 $195 20 days 6/17/26
6417 University Avenue 4 3 1,575 $339,000 $334,500 $212 18 days 9/29/26
1403 66th Street 4 2 1,846 $328,500 $330,000 $178 3 days 5/14/26
1620 63rd Street 6 3 1,575 $320,000 $328,000 $208 27 days 6/30/26
6623 Forest Court 3 2 1,635 $323,500 $320,200 $195 0 days 7/24/26
1910 63rd Street 4 2 1,622 $325,000 $317,000 $195 33 days 8/21/26
6605 Forest Court 3 2 1,632 $329,900 $317,000 $194 10 days 6/10/26
7208 Bellaire Avenue 3 3 1,778 $350,000 $315,000 $177 115 days 10/21/26
6409 & 6411 Forest Court 4 2 1,624 $310,000 $310,000 $190 28 days 8/28/26
6702 Forest Court 3 2 1,668 $310,000 $310,000 $185 2 days 5/18/26
6812 Northwest Drive 4 3 1,980 $315,000 $307,000 $155 55 days 10/9/26
7114 Sunset Terrace 3 3 1,572 $305,000 $305,000 $194 38 days 6/18/26
6635 Sunset Terrace 3 2 1,280 $310,000 $302,500 $236 54 days 7/17/26
6706 Washington Avenue 4 3 1,480 $309,900 $300,000 $202 68 days 10/1/26
7218 Colby Avenue 3 3 1,830 $315,000 $300,000 $163 19 days 7/24/26
7104 Jefferson Avenue 4 3 2,338 $309,900 $299,500 $128 14 days 5/29/26
Average: 3.4 2.5 1,689 $313,724 $307,442 $185 32 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!